Brand Name : GREWIN
Model Number : 10X25X75MM
Certification : ISO
Place of Origin : Zhuzhou
MOQ : 5pcs
Price : USD0.86/PCS
Payment Terms : T/T, Western Union, Paypal, Alibaba, Aliexpress, CNY
Supply Ability : 100000PCS PER MONTH
Delivery Time : 7-15 DAYS
Packaging Details : one piece in a plastic box
Product name : Carbide Square End Mill
coating : Tisin copper coating
flute : 4
usage : metal, steel, stainless steel, cast iron etc.
package : one piece in a plastic box
delivery : 7 days
Payment : TT, Paypal, Western Union, Alibaba, Aliexpress
after sale service : 3 months
diameter : 1-25mm
length : 38-150mm
OEM : Acceptable
Cutting Form : Corner Radius, Roughing, Ball Nose, Flat
Coating
Coating | Color | Coating Temperature | Thickness (um) | HV | Application Temperature | Friction coefficient |
TiAlN | Purple-Gray | <600°C | 3-5 | 3300 | 800 °C | 0.3 |
AlTiN | Black | <600 °C | 3-5 | 3500 | 900 °C | 0.3 |
TiSiN | Copper | <600 °C | 3-5 | 3500 | 1500 °C | 0.4 |
NaNo | Blue | <600 °C | 3-5 | 3800 | 1200 °C | 0.4 |
CrN | Silver Gray | <480 °C | 2-2.5 | 2500 | 700 °C | 0.3 |
NO. | Specification | Diameter | Cutting length | Shank diameter | Total length |
1 | 1*3*4D*50L | 1 | 3 | 4 | 50 |
2 | 1.5*4*4D*50L | 1.5 | 4 | 4 | 50 |
3 | 2*5*4D*50L | 2 | 5 | 4 | 50 |
4 | 2.5*7*4D*50L | 2.5 | 7 | 4 | 50 |
5 | 3*8*4D*50L | 3 | 8 | 4 | 50 |
6 | 4*11*4D*50L | 4 | 11 | 4 | 50 |
7 | 5*13*5D*50L | 5 | 13 | 5 | 50 |
8 | 6*15*6D*50L | 6 | 15 | 6 | 50 |
9 | 8*20*8D*60L | 8 | 20 | 8 | 60 |
10 | 10*25*10D*75L | 10 | 25 | 10 | 75 |
11 | 12*30*12D*75L | 12 | 30 | 12 | 75 |
12 | 14*45*14D*100L | 14 | 45 | 14 | 100 |
13 | 16*45*16D*100L | 16 | 45 | 16 | 100 |
14 | 18*45*18D*100L | 18 | 45 | 18 | 100 |
15 | 20*45*20D*100L | 20 | 45 | 20 | 100 |
16 | 4*12*4D*75L | 4 | 12 | 4 | 75 |
17 | 6*18*6D*75L | 6 | 18 | 6 | 75 |
18 | 8*25*8D*75L | 8 | 25 | 8 | 75 |
19 | 4*12*4D*100L | 4 | 12 | 4 | 100 |
20 | 6*20*6D*100L | 6 | 20 | 6 | 100 |
21 | 8*25*8D*100L | 8 | 25 | 8 | 100 |
22 | 10*30*10D*100L | 10 | 30 | 10 | 100 |
23 | 12*36*12D*100L | 12 | 36 | 12 | 100 |
24 | 6*24*6D*150L | 6 | 24 | 6 | 150 |
25 | 8*32*8D*150L | 8 | 32 | 8 | 150 |
26 | 10*40*10D*150L | 10 | 40 | 10 | 150 |
27 | 12*48*12D*150L | 12 | 48 | 12 | 150 |
28 | 14*65*14D*150L | 14 | 65 | 14 | 150 |
29 | 16*65*16D*150L | 16 | 65 | 16 | 150 |
30 | 18*65*18D*150L | 18 | 65 | 18 | 150 |
31 | 20*75*20D*150L | 20 | 75 | 20 | 150 |
SPECIFICATION SHEET
HRC55 4 Flutes Flat Solid carbide end mils
Materials: Solid Carbide
Brand: GREWIN
Coating: Copper coating
Flute: 4 flutes
Hardness: HRC55
Spiral Angle: 35
Materials to be cut: 45# steel, cast lron, tool steel and mould
steel within HRC60
Machine to be used: CNC machining centers, engraving machines and
other high-speed CNC milling machines
WARMLY TIPS
01Properly reducing the cutting speed and feed rate can prolong the
trial life of the milling cutter.
02When working, it is necessary to add cutting fluid to protect the
cutting edge, which makes the cutting smoother.
03When there is an oxide film or other hardened layer remaining on
the surface of the work-piece, it can be removed by reversible
milling.
![]() |
HRC55 4 Flutes Solid Carbide Square End Mill Tisin Copper Coating Machine Tools Images |